api.messari.io

Solana, Tempo and Base

Graded from Solana, Tempo and Base purchases only. Listed on the Sellers page.

vet402 paid this seller 41 times with its own money (Solana 41), most recently on 2026-10-20 (UTC). 41 settled on chain; 41 came back with an answer.

vet402 bought this seller again on 21 UTC days since 2026-09-29 (Solana 40), to the same payTo and at no more than the earlier price. It costs the seller nothing, and there is nothing to sign up for.

A grade A: comes back with an answer 90%+ of the time · Rank 88 of 118 on this page.

41 / 41
came back, of counted (100%)
0.91 to 1.00
95% interval
2026-10-20
last bought · 22 days counted
00.51

Came back, of counted, per chain: Solana 41/41. Came back with an answer = vet402's payment settled, then the seller answered 2xx with a non-empty body. vet402 did not check that the answer is what the listing promised; whether its keys matched what the seller declared is a separate column.

Separate column, not in the grade. Answer matched what the seller declared: 1 of 1 checked.

Not counted

0vet402 or facilitator side not counted
0can't tell not counted

Not bought at all: skipped by vet402 94, not buyable 1.

Counted against this seller

0seller side counted in the grade

None.

How each failure is assigned

Recent purchases

Each tx links to a public explorer.

  1. 2026-10-20 15:31 UTC · Solana · came back with an answer 82XiqzTY…KAUAHc
    https://api.messari.io/metrics/v2/assets/roi
  2. 2026-10-20 03:31 UTC · Solana · came back with an answer 2JcqsjSn…vwwPb9
    https://api.messari.io/metrics/v2/assets/roi
  3. 2026-10-19 16:05 UTC · Solana · came back with an answer 27dmqygK…pUoJ9D
    https://api.messari.io/metrics/v2/assets/roi
  4. 2026-10-19 03:39 UTC · Solana · came back with an answer 261NffWX…kuiia3
    https://api.messari.io/metrics/v2/assets/roi
  5. 2026-10-18 15:33 UTC · Solana · came back with an answer 2Q296wok…rH77zq
    https://api.messari.io/metrics/v2/assets/roi
  6. 2026-10-18 03:33 UTC · Solana · came back with an answer 4RzcW13n…1osb92
    https://api.messari.io/metrics/v2/assets/roi
  7. 2026-10-17 15:34 UTC · Solana · came back with an answer c2ikBKrM…UFFrLk
    https://api.messari.io/metrics/v2/assets/roi
  8. 2026-10-17 02:29 UTC · Solana · came back with an answer 5nHx1QZA…iHvMqs
    https://api.messari.io/metrics/v2/assets/roi
  9. 2026-10-16 14:32 UTC · Solana · came back with an answer 38wgpUeZ…wrfZdV
    https://api.messari.io/metrics/v2/assets/roi
  10. 2026-10-16 02:32 UTC · Solana · came back with an answer 2VnahRUA…WFvwMY
    https://api.messari.io/metrics/v2/assets/roi

Signed delivery records

One page per purchase that came back with an answer, signed by vet402 and included in a daily Merkle root. Each page shows how to check it without trusting vet402.

  1. 2026-09-28 · Solana · obs_2026-09-28_000163
  2. 2026-09-29 · Solana · obs_2026-09-29_000255
  3. 2026-09-29 · Solana · obs_2026-09-29_000379
  4. 2026-09-30 · Solana · obs_2026-09-30_000471
  5. 2026-09-30 · Solana · obs_2026-09-30_000597
  6. 2026-10-01 · Solana · obs_2026-10-01_000686
  7. 2026-10-01 · Solana · obs_2026-10-01_000790
  8. 2026-10-02 · Solana · obs_2026-10-02_000876
  9. 2026-10-02 · Solana · obs_2026-10-02_000991
  10. 2026-10-03 · Solana · obs_2026-10-03_001075
  11. 2026-10-03 · Solana · obs_2026-10-03_001189
  12. 2026-10-04 · Solana · obs_2026-10-04_001275
  13. 2026-10-04 · Solana · obs_2026-10-04_001391
  14. 2026-10-05 · Solana · obs_2026-10-05_001476
  15. 2026-10-06 · Solana · obs_2026-10-06_001593
  16. 2026-10-06 · Solana · obs_2026-10-06_001705
  17. 2026-10-07 · Solana · obs_2026-10-07_001790
  18. 2026-10-07 · Solana · obs_2026-10-07_001903
  19. 2026-10-08 · Solana · obs_2026-10-08_001992
  20. 2026-10-08 · Solana · obs_2026-10-08_002108
  21. 2026-10-09 · Solana · obs_2026-10-09_002194
  22. 2026-10-09 · Solana · obs_2026-10-09_002294
  23. 2026-10-10 · Solana · obs_2026-10-10_002380
  24. 2026-10-10 · Solana · obs_2026-10-10_002496
  25. 2026-10-12 · Solana · obs_2026-10-12_002581
  26. 2026-10-12 · Solana · obs_2026-10-12_002697
  27. 2026-10-13 · Solana · obs_2026-10-13_002782
  28. 2026-10-13 · Solana · obs_2026-10-13_002898
  29. 2026-10-14 · Solana · obs_2026-10-14_002985
  30. 2026-10-14 · Solana · obs_2026-10-14_003098
  31. 2026-10-15 · Solana · obs_2026-10-15_003184
  32. 2026-10-16 · Solana · obs_2026-10-16_003294
  33. 2026-10-16 · Solana · obs_2026-10-16_003401
  34. 2026-10-17 · Solana · obs_2026-10-17_003487
  35. 2026-10-17 · Solana · obs_2026-10-17_003593
  36. 2026-10-18 · Solana · obs_2026-10-18_003677
  37. 2026-10-18 · Solana · obs_2026-10-18_003785
  38. 2026-10-19 · Solana · obs_2026-10-19_003867
  39. 2026-10-19 · Solana · obs_2026-10-19_003969
  40. 2026-10-20 · Solana · obs_2026-10-20_004050
  41. 2026-10-20 · Solana · obs_2026-10-20_004158

Are you the seller?

Is a row wrong? A seller who thinks a row is wrong opens a GitHub issue with the URL or tx. vet402 checks it against the chain and the raw result; a wrong row is fixed and the fix is noted in the change log.

Tell vet402 a row is wrong (GitHub issue, prefilled)

Signed records of failed purchases are published only after the seller is told. More for sellers