Sellers vet402 paid on Solana, Tempo and Base
Every seller vet402 bought from on Solana, Tempo and Base, and what came back after each payment. Algorand, Robinhood Chain and Arbitrum have their own tabs.
Solana, Tempo and Base · purchases 2026-09-28 to 2026-11-21 (UTC) · method v3 (2026-09-29)
Are you a seller listed here?
- Your page (click your name) shows every purchase vet402 made from you, with its tx, and which failures count against you and which do not.
- A seller who thinks a row is wrong opens a GitHub issue with the URL or tx. vet402 checks it against the chain and the raw result; a wrong row is fixed and the fix is noted in the change log. How corrections work
- Signed records of failed purchases, and the Robinhood Chain and Arbitrum results, are published only after the seller is told. The tables here count every purchase as it happened.
- It costs the seller nothing, and there is nothing to sign up for.
9065
purchases tried, from 220 sellers
purchases tried, from 220 sellers
8614
payments settled on chain
payments settled on chain
8118
came back with an answer
came back with an answer
496
settled on chain, and nothing usable came back
settled on chain, and nothing usable came back
| # | gr. | seller · chain | came back | last |
|---|---|---|---|---|
| 1 | A | 47620.xyzSolana | 95/95 | |
| 1 | A | agent402.toolsSolana, Base · 1 not counted | 95/95 | |
| 1 | A | api.biotechcatalystsentinel.comSolana | 95/95 | |
| 1 | A | api.cookin.funSolana | 95/95 | |
| 1 | A | api.cryptoetfsentinel.comSolana | 95/95 | |
| 1 | A | api.deepnets.aiSolana | 95/95 | |
| 1 | A | api.oblique.marketsSolana | 95/95 | |
| 1 | A | api.tcgapi.devSolana | 95/95 | |
| 1 | A | aws-bedrock.grok.meSolana | 95/95 | |
| 1 | A | changelog-state-api.replit.appSolana | 95/95 | |
| 1 | A | content.hugen.tokyoSolana | 95/95 | |
| 1 | A | crypto.apitoll.cloudSolana | 95/95 | |
| 1 | A | gateway.spraay.appSolana | 95/95 | |
| 1 | A | insider-radar-agent.insider-radar-agent.workers.devSolana | 95/95 | |
| 1 | A | ip402.xyzSolana | 95/95 | |
| 1 | A | midax402.comSolana | 95/95 | |
| 1 | A | minifetch.comSolana | 95/95 | |
| 1 | A | netintel.devSolana | 95/95 | |
| 1 | A | quartermaster.surewhynot.appSolana | 95/95 | |
| 1 | A | rewards-144-91-97-140.sslip.ioSolana | 95/95 | |
| 1 | A | sol.blockrun.aiSolana | 95/95 | |
| 1 | A | underground.substratesymposium.comSolana | 95/95 | |
| 1 | A | werner.ddns.netSolana | 95/95 | |
| 1 | A | x402-api.vybenetwork.xyzSolana | 95/95 | |
| 1 | A | x402-crypto-data.vercel.appSolana | 95/95 | |
| 1 | A | x402.sniperx.funSolana | 95/95 | |
| 27 | A | aijobsboom-x402.sonofgus.workers.devSolana | 94/94 | |
| 27 | A | app.fortiblox.comSolana | 94/94 | |
| 27 | A | earlythunder.comSolana | 94/94 | |
| 27 | A | kaisha-api.hp-vladic.workers.devSolana · 1 not counted | 94/94 | |
| 27 | A | mcp.blocksize.infoSolana · 1 not counted | 94/94 | |
| 27 | A | mpp.hyreagent.funSolana | 94/94 | |
| 27 | A | scry.solanahub.deSolana | 94/94 | |
| 27 | A | toolvend.devSolana · 1 not counted | 94/94 | |
| 27 | A | www.x402financialdata.comSolana · 1 not counted | 94/94 | |
| 27 | A | x402engine.appSolana | 94/94 | |
| 37 | A | lazareus.xyzSolana | 93/93 | |
| 37 | A | madeonsol.comSolana | 93/93 | |
| 37 | A | payai.agentstools.devSolana · 1 not counted | 93/93 | |
| 37 | A | pro-api.coingecko.comSolana · 2 not counted | 93/93 | |
| 41 | A | bykaranteli.comSolana · 4 not counted | 91/91 | |
| 41 | A | loki.freedomlab.spaceSolana | 91/91 | |
| 41 | A | polynews.newsSolana · 4 not counted | 91/91 | |
| 44 | A | api.aidress.aiSolana · 7 not counted | 88/88 | |
| 45 | A | agentworld.meSolana · 2 not counted | 87/87 | |
| 45 | A | pay.edge-agents.aiSolana · 8 not counted | 87/87 | |
| 47 | A | api.carbon-cashmere.deSolana · 9 not counted | 86/86 | |
| 48 | A | api.groundtruths.xyzSolana | 73/73 | |
| 49 | A | terminal.themonexus.comSolana | 71/71 | |
| 50 | A | www.getbags.appSolana · 27 not counted | 68/68 | |
| 51 | A | payable.nsgoods.orgSolana · 29 not counted | 66/66 | |
| 52 | A | coil.tradeSolana | 94/95 | |
| 52 | A | edgar.apitoll.cloudSolana | 94/95 | |
| 52 | A | hypernatt.comSolana | 94/95 | |
| 52 | A | laso.financeSolana | 94/95 | |
| 52 | A | onchainpulse.theaslangroupllc.comSolana | 94/95 | |
| 52 | A | proxy.suverse.ioSolana | 94/95 | |
| 58 | A | agentic-reservations.vercel.appSolana · 1 not counted | 93/94 | |
| 58 | A | api.printmoneylab.comSolana | 93/94 | |
| 58 | A | news.apitoll.cloudSolana · 1 not counted | 93/94 | |
| 61 | A | tick.twzrd.xyzSolana | 92/93 | |
| 62 | A | stockwaves.netSolana | 58/58 | |
| 63 | A | read.lonestaroracle.xyzSolana · 13 not counted | 80/81 | |
| 64 | A | api.bentcrypto.comSolana | 51/51 | |
| 65 | A | api.botpay.networkSolana · 41 not counted | 50/50 | |
| 65 | A | api.loopholetape.comSolana | 50/50 | |
| 65 | A | x402-doctor.onrender.comSolana | 50/50 | |
| 68 | A | intel.twzrd.xyzSolana | 91/93 | |
| 69 | A | api.apex-db.orgTempo | 46/46 | |
| 70 | A | x402.ochinimus.appSolana · 1 not counted · fixed 10-25 | 88/90 | |
| 71 | A | api.exa.aiTempo | 45/45 | |
| 71 | A | bentcrypto-x402-production.up.railway.appSolana | 45/45 | |
| 71 | A | clawhunter.funSolana · 43 not counted | 45/45 | |
| 74 | A | nuza.ioSolana | 44/44 | |
| 75 | A | htrlhl3y49.execute-api.us-east-2.amazonaws.comSolana | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-andiTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-aviatoTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-findymailTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-linkupTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-olostepTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-seltzTempo · 3 not counted | 43/43 | |
| 75 | A | mpp.orthogonal.com#orth-serperTempo · 3 not counted | 43/43 | |
| 75 | A | x402.911fund.ioSolana · 32 not counted | 43/43 | |
| 84 | A | mpp.orthogonal.com#orth-brand-devTempo · 3 not counted | 42/42 | |
| 84 | A | mpp.orthogonal.com#orth-openmartTempo · 3 not counted | 42/42 | |
| 84 | A | mpp.orthogonal.com#orth-scrapegraphaiTempo · 3 not counted | 42/42 | |
| 84 | A | mpp.orthogonal.com#orth-takoTempo · 3 not counted | 42/42 | |
| 88 | A | api.messari.ioSolana | 41/41 | |
| 89 | A | kael-ecosystem-pulse.onrender.comSolana | 40/40 | |
| 89 | A | mpp.orthogonal.com#orth-sixtyfourTempo · 5 not counted | 40/40 | |
| 91 | A | mpp.orthogonal.com#orth-financial-datasetsTempo · 2 not counted | 39/39 | |
| 91 | A | mpp.orthogonal.com#orth-predictleadsTempo · 2 not counted | 39/39 | |
| 91 | A | whaletape.xyzSolana | 39/39 | |
| 94 | A | api.telemost.ioSolana · 1 not counted | 91/94 | |
| 95 | B | graph.codex.ioTempo · 2 not counted | 33/33 | |
| 96 | B | coingecko.use.x402atlas.comSolana | 62/64 | |
| 97 | B | api.solsentry.appSolana | 29/29 | |
| 98 | B | 2s-3cpr6qm6j-alleyford.vercel.appSolana | 28/28 | |
| 99 | B | scvd.storeSolana, Base · 8 not counted | 83/88 | |
| 100 | B | mpp.orthogonal.com#orth-voygrTempo · 6 not counted | 38/39 | |
| 101 | B | agents.datamancer.ioSolana · 70 not counted | 25/25 | |
| 102 | B | mpp.orthogonal.com#orth-signalbaseTempo · 2 not counted | 35/36 | |
| 103 | B | citable.runSolana · fixed 10-30 | 88/95 | |
| 104 | B | grok.mpp.paywithlocus.comTempo | 22/22 | |
| 105 | B | gdzlcxskuhupymyxywzm.supabase.coSolana | 31/32 | |
| 106 | B | x402tap.comSolana | 19/19 | |
| 107 | B | api.syraa.funSolana | 85/95 | |
| 107 | B | brasil-dados-api.onrender.comSolana | 85/95 | |
| 109 | B | api.x-402.onlineSolana · 4 not counted | 80/91 | |
| 110 | B | helprentdanang.comSolana | 13/13 | |
| 110 | B | mpp.orthogonal.com#orth-influencers-clubTempo · 3 not counted | 13/13 | |
| 112 | B | rentcast.x402.paysponge.comSolana · 68 not counted | 25/27 | |
| 113 | B | mpp.orthogonal.com#orth-company-enrichTempo · 3 not counted | 12/12 | |
| 113 | B | mpp.orthogonal.com#orth-edgesTempo · 33 not counted | 12/12 | |
| 115 | C | mpp.orthogonal.com#orth-coresignalTempo · 3 not counted | 12/13 | |
| 116 | D | api.xona-agent.comSolana | 0/95 | |
| 117 | D | blocksearch.devSolana | 0/93 | |
| 118 | D | modal.mpp.tempo.xyzTempo · 17 not counted | 0/15 |
Solana: 141 sellers
| seller | tried | settled | came back |
|---|---|---|---|
| 2s-3cpr6qm6j-alleyford.vercel.applast 10-13 · grade B on this page | 28 | 28 | 28 |
| 47620.xyzlast 11-21 · grade A on this page | 95 | 95 | 95 |
| ads.apitoll.cloudlast 09-28 | 1 | 0 | 0 |
| agent402.toolslast 11-21 · grade A on this page | 95 | 94 | 94 |
| agentic-reservations.vercel.applast 11-21 · grade A on this page | 95 | 94 | 93 |
| agents.datamancer.iolast 11-21 · grade B on this page | 95 | 33 | 25 |
| agentworld.melast 11-17 · grade A on this page | 89 | 87 | 87 |
| aijobsboom-x402.sonofgus.workers.devlast 11-21 · grade A on this page | 94 | 94 | 94 |
| api.aidress.ailast 11-21 · grade A on this page | 95 | 88 | 88 |
| api.bentcrypto.comlast 11-21 · grade A on this page | 51 | 51 | 51 |
| api.biotechcatalystsentinel.comlast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.bitrefill.comlast 09-28 | 1 | 0 | 0 |
| api.botpay.networklast 11-21 · grade A on this page | 91 | 50 | 50 |
| api.carbon-cashmere.delast 11-21 · grade A on this page | 95 | 86 | 86 |
| api.cn402.comlast 09-28 | 1 | 0 | 0 |
| api.cookin.funlast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.cra-agent.techlast 09-28 | 1 | 0 | 0 |
| api.cryptoetfsentinel.comlast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.deepnets.ailast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.eucompliance.toolslast 09-28 | 1 | 0 | 0 |
| api.govparse.iolast 09-28 | 1 | 0 | 0 |
| api.groundtruths.xyzlast 11-06 · grade A on this page | 73 | 73 | 73 |
| api.loopholetape.comlast 11-17 · grade A on this page | 50 | 50 | 50 |
| api.losbeto.xyzlast 09-29 | 3 | 3 | 3 |
| api.marketintelligenceapi.comlast 09-28 | 1 | 0 | 0 |
| api.maxwellinternational.ailast 09-28 | 1 | 0 | 0 |
| api.messari.iolast 10-20 · grade A on this page | 41 | 41 | 41 |
| api.monpham.worklast 09-28 | 1 | 0 | 0 |
| api.oblique.marketslast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.prereason.comlast 10-01 | 6 | 5 | 5 |
| api.printmoneylab.comlast 11-21 · grade A on this page | 94 | 94 | 93 |
| api.seerium.xyzlast 09-28 | 1 | 0 | 0 |
| api.solsentry.applast 10-14 · grade B on this page | 29 | 29 | 29 |
| api.stelardigital.comlast 09-28 | 1 | 0 | 0 |
| api.syraa.funlast 11-21 · grade B on this page | 95 | 94 | 85 |
| api.tcgapi.devlast 11-21 · grade A on this page | 95 | 95 | 95 |
| api.telemost.iolast 11-21 · grade A on this page | 95 | 91 | 91 |
| api.x-402.onlinelast 11-21 · grade B on this page | 95 | 80 | 80 |
| api.xona-agent.comlast 11-21 · grade D on this page | 95 | 95 | 0 |
| api.you.comlast 09-28 | 1 | 0 | 0 |
| api.zerion.iolast 09-28 | 1 | 0 | 0 |
| api2ls.comlast 09-28 | 1 | 0 | 0 |
| app.fortiblox.comlast 11-21 · grade A on this page | 94 | 94 | 94 |
| aws-bedrock.grok.melast 11-21 · grade A on this page | 95 | 95 | 95 |
| bentcrypto-x402-production.up.railway.applast 11-21 · grade A on this page | 45 | 45 | 45 |
| blocksearch.devlast 11-17 · grade D on this page | 93 | 93 | 0 |
| brasil-dados-api.onrender.comlast 11-21 · grade B on this page | 95 | 85 | 85 |
| bykaranteli.comlast 11-21 · grade A on this page | 95 | 91 | 91 |
| changelog-state-api.replit.applast 11-21 · grade A on this page | 95 | 95 | 95 |
| citable.runlast 11-21 · grade B on this page · fixed 10-30 | 95 | 88 | 88 |
| clawhunter.funlast 11-15 · grade A on this page | 88 | 45 | 45 |
| coil.tradelast 11-21 · grade A on this page | 95 | 95 | 94 |
| coingecko.use.x402atlas.comlast 11-01 · grade B on this page | 64 | 62 | 62 |
| content.hugen.tokyolast 11-21 · grade A on this page | 95 | 95 | 95 |
| contextaiagent.xyzlast 09-28 | 1 | 0 | 0 |
| crypto.apitoll.cloudlast 11-21 · grade A on this page | 95 | 95 | 95 |
| dartapi.ljaysk.comlast 09-28 | 1 | 0 | 0 |
| deposit.nowlast 09-28 | 1 | 0 | 0 |
| earlythunder.comlast 11-21 · grade A on this page | 94 | 94 | 94 |
| edgar.apitoll.cloudlast 11-21 · grade A on this page | 95 | 95 | 94 |
| gateway.spraay.applast 11-21 · grade A on this page | 95 | 95 | 95 |
| gdzlcxskuhupymyxywzm.supabase.colast 10-16 · grade B on this page | 32 | 31 | 31 |
| helprentdanang.comlast 11-09 · grade B on this page | 13 | 13 | 13 |
| houjin.agentic-jp.comlast 09-28 | 1 | 0 | 0 |
| htrlhl3y49.execute-api.us-east-2.amazonaws.comlast 11-17 · grade A on this page | 43 | 43 | 43 |
| hypernatt.comlast 11-21 · grade A on this page | 95 | 95 | 94 |
| insider-radar-agent.insider-radar-agent.workers.devlast 11-21 · grade A on this page | 95 | 95 | 95 |
| intel.twzrd.xyzlast 11-21 · grade A on this page | 93 | 92 | 91 |
| ip402.xyzlast 11-21 · grade A on this page | 95 | 95 | 95 |
| kael-ecosystem-pulse.onrender.comlast 10-20 · grade A on this page | 40 | 40 | 40 |
| kaisha-api.hp-vladic.workers.devlast 11-21 · grade A on this page | 95 | 94 | 94 |
| laso.financelast 11-21 · grade A on this page | 95 | 95 | 94 |
| law-mcp.toulaw.workers.devlast 09-28 | 1 | 0 | 0 |
| lazareus.xyzlast 11-17 · grade A on this page | 93 | 93 | 93 |
| loki.freedomlab.spacelast 11-21 · grade A on this page | 91 | 91 | 91 |
| madeonsol.comlast 11-21 · grade A on this page | 93 | 93 | 93 |
| mcp.blocksize.infolast 11-21 · grade A on this page | 95 | 94 | 94 |
| merchant-production-c224.up.railway.applast 09-28 | 1 | 0 | 0 |
| midax402.comlast 11-21 · grade A on this page | 95 | 95 | 95 |
| minifetch.comlast 11-21 · grade A on this page | 95 | 95 | 95 |
| mpp.hyreagent.funlast 11-21 · grade A on this page | 94 | 94 | 94 |
| mysticapi.comlast 09-28 | 1 | 0 | 0 |
| netintel.devlast 11-21 · grade A on this page | 95 | 95 | 95 |
| news.apitoll.cloudlast 11-21 · grade A on this page | 95 | 94 | 93 |
| nuza.iolast 10-22 · grade A on this page | 44 | 44 | 44 |
| offersignal.iolast 09-28 | 1 | 0 | 0 |
| onchainpulse.theaslangroupllc.comlast 11-21 · grade A on this page | 95 | 95 | 94 |
| overhang.ochinimus.applast 09-28 | 1 | 0 | 0 |
| palmyr.ailast 09-28 | 1 | 0 | 0 |
| parallax402.comlast 09-28 | 1 | 0 | 0 |
| pay.edge-agents.ailast 11-21 · grade A on this page | 95 | 87 | 87 |
| payable.nsgoods.orglast 11-21 · grade A on this page | 95 | 66 | 66 |
| payai.agentstools.devlast 11-21 · grade A on this page | 94 | 93 | 93 |
| polynews.newslast 11-21 · grade A on this page | 95 | 91 | 91 |
| pro-api.coingecko.comlast 11-21 · grade A on this page | 95 | 93 | 93 |
| proxy.suverse.iolast 11-21 · grade A on this page | 95 | 94 | 94 |
| quartermaster.surewhynot.applast 11-21 · grade A on this page | 95 | 95 | 95 |
| read.lonestaroracle.xyzlast 11-21 · grade A on this page | 94 | 81 | 80 |
| readx.shlast 09-28 | 1 | 0 | 0 |
| reddit.apitoll.cloudlast 09-28 | 1 | 0 | 0 |
| rentcast.x402.paysponge.comlast 11-21 · grade B on this page | 95 | 94 | 25 |
| rewards-144-91-97-140.sslip.iolast 11-21 · grade A on this page | 95 | 95 | 95 |
| rubric-protocol.comlast 09-28 | 1 | 0 | 0 |
| saylorinnovations.comlast 09-30 | 5 | 5 | 5 |
| scry.solanahub.delast 11-21 · grade A on this page | 94 | 94 | 94 |
| scvd.storelast 11-21 · grade B on this page | 95 | 87 | 82 |
| sol.blockrun.ailast 11-21 · grade A on this page | 95 | 95 | 95 |
| stable-financial.vercel.applast 09-28 | 1 | 0 | 0 |
| stableenrich.devlast 09-28 | 1 | 0 | 0 |
| stabletravel.devlast 09-28 | 1 | 0 | 0 |
| stockwaves.netlast 10-29 · grade A on this page | 58 | 58 | 58 |
| store.agentexchange.worklast 09-28 | 1 | 0 | 0 |
| svm402.comlast 09-28 | 1 | 0 | 0 |
| tariffmonkee.comlast 09-28 | 1 | 0 | 0 |
| terminal.themonexus.comlast 11-05 · grade A on this page | 71 | 71 | 71 |
| tick.twzrd.xyzlast 11-21 · grade A on this page | 93 | 92 | 92 |
| tokensafe-production.up.railway.applast 09-28 | 1 | 0 | 0 |
| toolrail.devlast 09-28 | 1 | 0 | 0 |
| toolvend.devlast 11-21 · grade A on this page | 95 | 94 | 94 |
| underground.substratesymposium.comlast 11-21 · grade A on this page | 95 | 95 | 95 |
| voidfeed.ailast 09-28 | 1 | 0 | 0 |
| wallet-intelligence-three.vercel.applast 09-28 | 1 | 0 | 0 |
| werner.ddns.netlast 11-21 · grade A on this page | 95 | 95 | 95 |
| whaletape.xyzlast 10-19 · grade A on this page | 39 | 39 | 39 |
| www.fomoscan.devlast 09-28 | 1 | 0 | 0 |
| www.getbags.applast 11-21 · grade A on this page | 95 | 68 | 68 |
| www.x402financialdata.comlast 11-21 · grade A on this page | 95 | 94 | 94 |
| x402-accelerometer-feed.fly.devlast 09-28 | 1 | 0 | 0 |
| x402-api.vybenetwork.xyzlast 11-21 · grade A on this page | 95 | 95 | 95 |
| x402-crypto-data.vercel.applast 11-21 · grade A on this page | 95 | 95 | 95 |
| x402-doctor.onrender.comlast 10-25 · grade A on this page | 50 | 50 | 50 |
| x402-service-production-e242.up.railway.applast 09-28 | 1 | 0 | 0 |
| x402-stall-l3bb.onrender.comlast 09-28 | 1 | 0 | 0 |
| x402.911fund.iolast 11-10 · grade A on this page | 75 | 43 | 43 |
| x402.ochinimus.applast 11-21 · grade A on this page · fixed 10-25 | 91 | 88 | 88 |
| x402.orthogonal.comlast 09-28 | 1 | 0 | 0 |
| x402.sniperx.funlast 11-21 · grade A on this page | 95 | 95 | 95 |
| x402.spendthebits.comlast 09-28 | 1 | 0 | 0 |
| x402engine.applast 11-21 · grade A on this page | 94 | 94 | 94 |
| x402tap.comlast 10-08 · grade B on this page | 19 | 19 | 19 |
| yieldsignal.vercel.applast 09-28 | 1 | 0 | 0 |
Tempo: 73 sellers
Base: 8 sellers
| seller | tried | settled | came back |
|---|---|---|---|
| agent402.toolslast 09-28 · grade A on this page | 1 | 1 | 1 |
| api.hergertsynthora.comlast 09-28 | 1 | 1 | 1 |
| api.terradeed.co.uklast 09-28 | 1 | 0 | 0 |
| predict.memoryapi.orglast 09-28 | 1 | 1 | 1 |
| scvd.storelast 09-28 · grade B on this page | 1 | 1 | 1 |
| vealth.netlast 09-28 | 1 | 1 | 1 |
| www.capminal.ailast 09-28 | 1 | 1 | 1 |
| x402.agentutility.ailast 09-28 | 1 | 1 | 1 |
Not counted against any seller: 135 failed purchases on vet402's or the facilitator's side and 532 with no clear cause, out of 9065 tries where vet402 sent a payment (8614 settled on chain). They never lower a grade. By rule
How vet402 pays for this
Grades come only from vet402's own purchases. vet402 also sells paid checks (paid in USDC on Algorand or Base); a paid check is a separate report and never moves a grade. Every purchase file the grades read is in data/ with its sha256.