bentcrypto-x402-production.up.railway.app

Solana, Tempo and Base

Graded from Solana, Tempo and Base purchases only. Listed on the Sellers page.

vet402 paid this seller 45 times with its own money (Solana 45), most recently on 2026-11-21 (UTC). 45 settled on chain; 45 came back with an answer.

vet402 bought this seller again on 44 UTC days since 2026-09-29 (Solana 44), to the same payTo and at no more than the earlier price. It costs the seller nothing, and there is nothing to sign up for.

A grade A: comes back with an answer 90%+ of the time · Rank 71 of 118 on this page.

45 / 45
came back, of counted (100%)
0.92 to 1.00
95% interval
2026-11-21
last bought · 45 days counted
00.51

Came back, of counted, per chain: Solana 45/45. Came back with an answer = vet402's payment settled, then the seller answered 2xx with a non-empty body. vet402 did not check that the answer is what the listing promised; whether its keys matched what the seller declared is a separate column.

Separate column, not in the grade. Answer matched what the seller declared: 1 of 1 checked.

Not counted

0vet402 or facilitator side not counted
0can't tell not counted

Counted against this seller

0seller side counted in the grade

None.

How each failure is assigned

Recent purchases

Each tx links to a public explorer.

  1. 2026-11-21 13:33 UTC · Solana · came back with an answer 4tKXTrgX…Ns4NEc
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  2. 2026-11-17 13:23 UTC · Solana · came back with an answer 3Mrbvf7y…prZqtE
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  3. 2026-11-16 13:23 UTC · Solana · came back with an answer 56DdNtQS…jywgvY
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  4. 2026-11-15 14:08 UTC · Solana · came back with an answer 5kr29JSM…N6KWYn
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  5. 2026-11-13 17:06 UTC · Solana · came back with an answer 3pXfRU5B…BH7hgh
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  6. 2026-11-11 16:54 UTC · Solana · came back with an answer 2qDJxPn8…HLMWH8
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  7. 2026-11-10 16:57 UTC · Solana · came back with an answer 3FsDFqTD…v58gbT
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  8. 2026-11-09 16:53 UTC · Solana · came back with an answer 5xYf4MYw…VXrVnV
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  9. 2026-11-07 16:53 UTC · Solana · came back with an answer rqZpEfG6…NNZ4KQ
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk
  10. 2026-11-06 16:54 UTC · Solana · came back with an answer 2Tzd8pJH…2fFnXy
    https://bentcrypto-x402-production.up.railway.app/v1/token/risk

Signed delivery records

One page per purchase that came back with an answer, signed by vet402 and included in a daily Merkle root. Each page shows how to check it without trusting vet402.

  1. 2026-09-28 · Solana · obs_2026-09-28_000063
  2. 2026-09-29 · Solana · obs_2026-09-29_000312
  3. 2026-09-30 · Solana · obs_2026-09-30_000528
  4. 2026-10-01 · Solana · obs_2026-10-01_000729
  5. 2026-10-02 · Solana · obs_2026-10-02_000926
  6. 2026-10-03 · Solana · obs_2026-10-03_001127
  7. 2026-10-04 · Solana · obs_2026-10-04_001326
  8. 2026-10-06 · Solana · obs_2026-10-06_001643
  9. 2026-10-07 · Solana · obs_2026-10-07_001842
  10. 2026-10-08 · Solana · obs_2026-10-08_002043
  11. 2026-10-09 · Solana · obs_2026-10-09_002230
  12. 2026-10-10 · Solana · obs_2026-10-10_002431
  13. 2026-10-12 · Solana · obs_2026-10-12_002633
  14. 2026-10-13 · Solana · obs_2026-10-13_002834
  15. 2026-10-14 · Solana · obs_2026-10-14_003036
  16. 2026-10-16 · Solana · obs_2026-10-16_003339
  17. 2026-10-17 · Solana · obs_2026-10-17_003533
  18. 2026-10-18 · Solana · obs_2026-10-18_003724
  19. 2026-10-19 · Solana · obs_2026-10-19_003910
  20. 2026-10-20 · Solana · obs_2026-10-20_004097
  21. 2026-10-21 · Solana · obs_2026-10-21_004280
  22. 2026-10-22 · Solana · obs_2026-10-22_004460
  23. 2026-10-23 · Solana · obs_2026-10-23_004636
  24. 2026-10-25 · Solana · obs_2026-10-25_004880
  25. 2026-10-26 · Solana · obs_2026-10-26_005054
  26. 2026-10-27 · Solana · obs_2026-10-27_005230
  27. 2026-10-28 · Solana · obs_2026-10-28_005400
  28. 2026-10-29 · Solana · obs_2026-10-29_005566
  29. 2026-10-30 · Solana · obs_2026-10-30_005734
  30. 2026-10-31 · Solana · obs_2026-10-31_005907
  31. 2026-11-01 · Solana · obs_2026-11-01_006082
  32. 2026-11-02 · Solana · obs_2026-11-02_006253
  33. 2026-11-03 · Solana · obs_2026-11-03_006402
  34. 2026-11-04 · Solana · obs_2026-11-04_006550
  35. 2026-11-05 · Solana · obs_2026-11-05_006721
  36. 2026-11-06 · Solana · obs_2026-11-06_006874
  37. 2026-11-07 · Solana · obs_2026-11-07_007022
  38. 2026-11-09 · Solana · obs_2026-11-09_007280
  39. 2026-11-10 · Solana · obs_2026-11-10_007447
  40. 2026-11-11 · Solana · obs_2026-11-11_007614
  41. 2026-11-13 · Solana · obs_2026-11-13_007834
  42. 2026-11-15 · Solana · obs_2026-11-15_008090
  43. 2026-11-16 · Solana · obs_2026-11-16_008255
  44. 2026-11-17 · Solana · obs_2026-11-17_008416

Are you the seller?

Is a row wrong? A seller who thinks a row is wrong opens a GitHub issue with the URL or tx. vet402 checks it against the chain and the raw result; a wrong row is fixed and the fix is noted in the change log.

Tell vet402 a row is wrong (GitHub issue, prefilled)

Signed records of failed purchases are published only after the seller is told. More for sellers