coingecko.use.x402atlas.com

Solana, Tempo and Base

Graded from Solana, Tempo and Base purchases only. Listed on the Sellers page.

vet402 paid this seller 64 times with its own money (Solana 64), most recently on 2026-11-01 (UTC). 62 settled on chain; 62 came back with an answer.

vet402 bought this seller again on 32 UTC days since 2026-09-29 (Solana 61), to the same payTo and at no more than the earlier price. It costs the seller nothing, and there is nothing to sign up for.

B grade B: comes back with an answer 75%+ of the time · Rank 96 of 118 on this page.

62 / 64
came back, of counted (96.9%)
0.89 to 0.99
95% interval
2026-11-01
last bought · 34 days counted
00.51

Came back, of counted, per chain: Solana 62/64. Came back with an answer = vet402's payment settled, then the seller answered 2xx with a non-empty body. vet402 did not check that the answer is what the listing promised; whether its keys matched what the seller declared is a separate column.

Separate column, not in the grade. Answer matched what the seller declared: 1 of 1 checked.

payTo changed: ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ to 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv (vet402 refused to pay); ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ to 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv (vet402 refused to pay); ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ to 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv (vet402 refused to pay). No effect on the grade.

Not counted

0vet402 or facilitator side not counted
0can't tell not counted

Not bought at all: payTo changed 43, skipped by vet402 29.

Counted against this seller

2seller side counted in the grade
server error 5xx 2
  1. 2026-09-29 10:10 UTC · Solana · server error 5xx · HTTP 502
    https://coingecko.use.x402atlas.com/price
    runner said: sent/http 502 · {"error":{"code":"upstream_error","message":"something went wrong, please try again. No payment was charged for this call."}}
  2. 2026-09-29 08:18 UTC · Solana · server error 5xx · HTTP 502
    https://coingecko.use.x402atlas.com/price
    runner said: sent/http 502 · {"error":{"code":"upstream_error","message":"something went wrong, please try again. No payment was charged for this call."}}

How each failure is assigned

Recent purchases

Each tx links to a public explorer.

  1. 2026-11-01 13:28 UTC · Solana · came back with an answer 2rDk9Uxm…fUY4tB
    https://coingecko.use.x402atlas.com/price
  2. 2026-11-01 01:26 UTC · Solana · came back with an answer 2VigxrSd…eqzbUX
    https://coingecko.use.x402atlas.com/price
  3. 2026-10-31 13:27 UTC · Solana · came back with an answer 2ttyGoZA…r5iNed
    https://coingecko.use.x402atlas.com/price
  4. 2026-10-31 01:31 UTC · Solana · came back with an answer 41GvyJo2…j8kx2i
    https://coingecko.use.x402atlas.com/price
  5. 2026-10-30 13:32 UTC · Solana · came back with an answer 4afXVz9g…eUEAvb
    https://coingecko.use.x402atlas.com/price
  6. 2026-10-30 02:18 UTC · Solana · came back with an answer 5YY79cvA…E2tCFc
    https://coingecko.use.x402atlas.com/price
  7. 2026-10-29 13:59 UTC · Solana · came back with an answer 5azy54AB…zxeaZB
    https://coingecko.use.x402atlas.com/price
  8. 2026-10-29 01:29 UTC · Solana · came back with an answer 3unCaLpE…AAHN61
    https://coingecko.use.x402atlas.com/price
  9. 2026-10-28 13:34 UTC · Solana · came back with an answer TyYcTyTM…p58ZnY
    https://coingecko.use.x402atlas.com/price
  10. 2026-10-28 01:27 UTC · Solana · came back with an answer Spi8ECYc…EPZBKH
    https://coingecko.use.x402atlas.com/price

Signed delivery records

One page per purchase that came back with an answer, signed by vet402 and included in a daily Merkle root. Each page shows how to check it without trusting vet402.

  1. 2026-09-28 · Solana · obs_2026-09-28_000046
  2. 2026-09-30 · Solana · obs_2026-09-30_000432
  3. 2026-09-30 · Solana · obs_2026-09-30_000558
  4. 2026-10-01 · Solana · obs_2026-10-01_000647
  5. 2026-10-01 · Solana · obs_2026-10-01_000756
  6. 2026-10-02 · Solana · obs_2026-10-02_000840
  7. 2026-10-02 · Solana · obs_2026-10-02_000953
  8. 2026-10-03 · Solana · obs_2026-10-03_001042
  9. 2026-10-03 · Solana · obs_2026-10-03_001155
  10. 2026-10-04 · Solana · obs_2026-10-04_001239
  11. 2026-10-04 · Solana · obs_2026-10-04_001355
  12. 2026-10-05 · Solana · obs_2026-10-05_001441
  13. 2026-10-06 · Solana · obs_2026-10-06_001558
  14. 2026-10-06 · Solana · obs_2026-10-06_001671
  15. 2026-10-07 · Solana · obs_2026-10-07_001754
  16. 2026-10-07 · Solana · obs_2026-10-07_001868
  17. 2026-10-08 · Solana · obs_2026-10-08_001954
  18. 2026-10-08 · Solana · obs_2026-10-08_002071
  19. 2026-10-09 · Solana · obs_2026-10-09_002158
  20. 2026-10-09 · Solana · obs_2026-10-09_002258
  21. 2026-10-10 · Solana · obs_2026-10-10_002344
  22. 2026-10-10 · Solana · obs_2026-10-10_002459
  23. 2026-10-12 · Solana · obs_2026-10-12_002545
  24. 2026-10-12 · Solana · obs_2026-10-12_002661
  25. 2026-10-13 · Solana · obs_2026-10-13_002746
  26. 2026-10-13 · Solana · obs_2026-10-13_002862
  27. 2026-10-14 · Solana · obs_2026-10-14_002948
  28. 2026-10-14 · Solana · obs_2026-10-14_003064
  29. 2026-10-15 · Solana · obs_2026-10-15_003149
  30. 2026-10-16 · Solana · obs_2026-10-16_003258
  31. 2026-10-16 · Solana · obs_2026-10-16_003367
  32. 2026-10-17 · Solana · obs_2026-10-17_003452
  33. 2026-10-17 · Solana · obs_2026-10-17_003559
  34. 2026-10-18 · Solana · obs_2026-10-18_003642
  35. 2026-10-18 · Solana · obs_2026-10-18_003751
  36. 2026-10-19 · Solana · obs_2026-10-19_003833
  37. 2026-10-19 · Solana · obs_2026-10-19_003937
  38. 2026-10-20 · Solana · obs_2026-10-20_004016
  39. 2026-10-20 · Solana · obs_2026-10-20_004124
  40. 2026-10-21 · Solana · obs_2026-10-21_004203
  41. 2026-10-21 · Solana · obs_2026-10-21_004306
  42. 2026-10-22 · Solana · obs_2026-10-22_004382
  43. 2026-10-22 · Solana · obs_2026-10-22_004484
  44. 2026-10-23 · Solana · obs_2026-10-23_004561
  45. 2026-10-23 · Solana · obs_2026-10-23_004657
  46. 2026-10-24 · Solana · obs_2026-10-24_004732
  47. 2026-10-25 · Solana · obs_2026-10-25_004829
  48. 2026-10-25 · Solana · obs_2026-10-25_004904
  49. 2026-10-26 · Solana · obs_2026-10-26_004979
  50. 2026-10-26 · Solana · obs_2026-10-26_005079
  51. 2026-10-27 · Solana · obs_2026-10-27_005156
  52. 2026-10-27 · Solana · obs_2026-10-27_005253
  53. 2026-10-28 · Solana · obs_2026-10-28_005327
  54. 2026-10-28 · Solana · obs_2026-10-28_005424
  55. 2026-10-29 · Solana · obs_2026-10-29_005500
  56. 2026-10-29 · Solana · obs_2026-10-29_005590
  57. 2026-10-30 · Solana · obs_2026-10-30_005662
  58. 2026-10-30 · Solana · obs_2026-10-30_005759
  59. 2026-10-31 · Solana · obs_2026-10-31_005832
  60. 2026-10-31 · Solana · obs_2026-10-31_005932
  61. 2026-11-01 · Solana · obs_2026-11-01_006007
  62. 2026-11-01 · Solana · obs_2026-11-01_006105

Are you the seller?

Is a row wrong? A seller who thinks a row is wrong opens a GitHub issue with the URL or tx. vet402 checks it against the chain and the raw result; a wrong row is fixed and the fix is noted in the change log.

Tell vet402 a row is wrong (GitHub issue, prefilled)

Signed records of failed purchases are published only after the seller is told. More for sellers