Arbitrum One: does the seller deliver when paid there?
Many x402 sellers list Arbitrum One next to Base. vet402 pays the same seller on both chains and shows whether the Arbitrum payment settles and the answer comes back, and if not, why.
Method v3
Updated 2026-09-30.
payTo addresses that the CDP, Dexter and PayAI catalogs list on Arbitrum One
whose live 402 still offers it, read without paying
bought by vet402
paid, settled on chain and came back with an answer
| seller | price | Arbitrum One | Base, same listing | why not, and the fix |
|---|---|---|---|---|
| crawl-preflight.postnov01.workers.dev0x02d1…2bC2 · 1 listed | – | not bought | – | – |
| api.nativebtc.org0x0300…A1d4 · 2 listed | 0.005 USDC | settled on chain, came back0xd6469a4f… · 1.6 s | settled on chain, came back0x4c012159… | – |
| engedi.digi-life17.workers.dev0x06B5…2189 · 3 listed | – | not bought | – | – |
| api.syraa.fun0x07cF…2396 · 5 listed | 0.01 USDC | settled on chain, came back0x99067e63… · 2.1 s | settled on chain, came back0xffa90151… | – |
| api.dexl.io0x0cCd…8667 · 7 listed | 0.001 USDC | settled on chain, came back0x7a0a1c8f… · 2.5 s | settled on chain, came back0xee540a9c… | – |
| ari001.tailb4ac3a.ts.net0x1E45…2ae1 · 3 listed | 0.01 USDC | bought; the result is shown after the seller is told | bought; the result is shown after the seller is told | – |
| dlf-gateway.agentlabel.workers.dev0x20Fb…406E · 1 listed | – | not boughtthe live 402 no longer offers Arbitrum One | – | – |
| whaletape.xyz0x25a8…4145 · 3 listed | 0.001 USDC | settled on chain, came back0xf1f9d456… · 2.2 s | settled on chain, came back0x681ee8ed… | – |
| hotels.use.x402atlas.combought here; the same payTo also serves 1 other host0x2841…10bb · 6 listed | 0.02 USDC | settled on chain, came back0xacb2ecc0… · 2.6 s | settled on chain, came back0x2a34badf… | – |
| coingecko.use.x402atlas.com0x3279…6d02 · 6 listed | 0.005 USDC | settled on chain, came back0x8104d136… · 1.0 s | settled on chain, came back0xd34f7c68… | – |
| agentworld.me0x367F…1a03 · 13 listed | 0.001 USDC | bought; the result is shown after the seller is told | bought; the result is shown after the seller is told | – |
| email-auth.use.x402atlas.com0x3731…B0e0 · 1 listed | 0.01 USDC | settled on chain, came back0xf03a7269… · 1.2 s | settled on chain, came back0xef875a58… | – |
| hyperliquid.use.x402atlas.com0x3831…3442 · 9 listed | 0.005 USDC | settled on chain, came back0x18013804… · 1.6 s | settled on chain, came back0x59938a13… | – |
| x402.quickintel.io0x3dBD…C362 · 1 listed | 0.03 USDC | settled on chain; vet402's request was incomplete, not counted against the seller0x78140ce1… · 1.6 s | settled on chain; vet402's request was incomplete, not counted against the seller0x495582fe… | vet402's request: an input the seller requires was missing or empty |
| x402.openwebninja.com0x3e7c…1570 · 13 listed | 0.003 USDC | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request: an input the seller requires was missing or empty |
| cloud.trycorpus.ai0x3f60…BF2C · 29 listed | – | not bought | – | – |
| agentbit.app0x4395…d965 · 78 listed | 0.001 USDC | came back free: the seller said it did not charge, and no payment moved on chain | settled on chain, came back0xe20d6b5d… | – |
| dns.use.x402atlas.com0x446e…d7f7 · 6 listed | 0.005 USDC | settled on chain, came back0x5022841a… · 1.0 s | settled on chain, came back0xe51a9cfd… | – |
| x402.spendthebits.com0x4481…Da11 · 1 listed | 0.005 USDC | settled on chain, came back0x8270dc61… · 1.1 s | settled on chain, came back0x3a08ddc7… | – |
| api.eucompliance.tools0x478b…39f2 · 14 listed | 0.001 USDC | settled on chain, came back0x26b7f582… · 1.9 s | settled on chain, came back0x2b49e8a9… | – |
| api.bitrefill.com0x480C…846A · 7 listed | 0.001 USDC | settled on chain, came back0xad0483d6… · 1.5 s | settled on chain, came back0x475a6c10… | – |
| api.marketintelligenceapi.com0x48d5…4615 · 64 listed | 0.001 USDC | settled on chain, came back0x3c90c467… · 3.0 s | settled on chain, came back0xbd604c23… | – |
| unwrap.use.x402atlas.com0x492e…4B71 · 1 listed | 0.009 USDC | settled on chain, came back0x7381faac… · 2.7 s | settled on chain, came back0xcec7be04… | – |
| onchainpulse.theaslangroupllc.combought here; the same payTo also serves 38 other hosts0x50ab…12fc · 67 listed | 0.005 USDC | settled on chain, came back0x29a17d8d… · 1.6 s | settled on chain, came back0x54644269… | – |
| twitter.use.x402atlas.com0x51D5…F78B · 21 listed | – | not bought | – | – |
| api.munition.io0x54d6…4aFa · 14 listed | 0.001 USDC | settled on chain, came back0xd3d2e176… · 2.5 s | settled on chain, came back0x31efde79… | – |
| x402.spendthebits.com0x59D7…4618 · 1 listed | 0.01 USDC | settled on chain, came back0xd89d07bb… · 1.3 s | settled on chain, came back0x5dc4348d… | – |
| appstore.use.x402atlas.combought here; the same payTo also serves 1 other host0x59ea…A71c · 11 listed | 0.02 USDC | settled on chain, came back0x5aebe58f… · 1.4 s | settled on chain, came back0x8568d0c5… | – |
| imgopt.use.x402atlas.com0x5a45…f657 · 1 listed | 0.01 USDC | settled on chain, came back0x34d25c4a… · 2.5 s | settled on chain, came back0x55b24ea3… | – |
| ari001.tailb4ac3a.ts.net0x65B2…fe37 · 5 listed | 0.003 USDC | bought; the result is shown after the seller is told | bought; the result is shown after the seller is told | – |
| ai.stable-jack.com0x68b7…A2AD · 1 listed | 0.05 USDC | settled on chain, came back0x8ed5ddd8… · 6.8 s | not bought | – |
| wiki.use.x402atlas.com0x6A70…DD36 · 1 listed | 0.005 USDC | settled on chain, came back0xfdff1055… · 0.8 s | settled on chain, came back0x70ea3cdc… | – |
| hosaka-agents.vercel.app0x712c…648a · 3 listed | 0.005 USDC | settled on chain, came back0xff571e1b… · 1.2 s | settled on chain, came back0x379ade04… | – |
| quokkapix.com0x7437…9B8e · 1 listed | 0.01 USDC | settled on chain, came back0x4c4f7290… · 1.7 s | settled on chain, came back0x9bb9c9a7… | – |
| agent.apiguru.app0x766B…1422 · 10 listed | 0.0024 USDC | settled on chain, came back0x9bfd1133… · 5.7 s | settled on chain, came back0x34cb76b1… | – |
| 402oracle.com0x7a19…6f4a · 5 listed | 0.02 USDC | settled on chain, came back0xa5003a81… · 2.4 s | settled on chain, came back0xc377676b… | – |
| phion.systems0x7BEc…71e2 · 118 listed | 0.001 USDC | came back free: the seller said it did not charge, and no payment moved on chain | came back free: the seller said it did not charge, and no payment moved on chain | – |
| headers.use.x402atlas.com0x7f80…7b9c · 1 listed | 0.01 USDC | settled on chain, came back0x955ffd8c… · 1.2 s | settled on chain, came back0xa16a830c… | – |
| www.watchevelive.com0x80aa…1E3F · 4 listed | 0.05 USDC | settled on chain, came back0x78853dbb… · 8.1 s | settled on chain, came back0x21e99678… | – |
| perpsignals.use.x402atlas.com0x8209…E571 · 3 listed | 0.005 USDC | settled on chain, came back0x4d33ce2a… · 2.7 s | settled on chain, came back0x110c09b8… | – |
| agents.dexl.io0x820D…F6BB · 26 listed | 0.001 USDC | settled on chain, came back0x16c92285… · 5.5 s | settled on chain, came back0xb0d2d9d3… | – |
| mcp.barker.money0x83F1…4c9f · 3 listed | 0.001 USDC | settled on chain, came back0x46791246… · 2.3 s | settled on chain, came back0x986f5d13… | – |
| agent-arcade.use.x402atlas.combought here; the same payTo also serves 17 other hosts0x8C12…f1b2 · 62 listed | 0.005 USDC | settled on chain, came back0xfc58787e… · 0.8 s | settled on chain, came back0x6a2269ed… | – |
| gdelt.use.x402atlas.com0x8d64…8982 · 2 listed | 0.005 USDC | settled on chain, came back0x16d5a8a8… · 21.8 s | bought; the result is shown after the seller is told | – |
| gate402.app0x8E57…d5D0 · 1 listed | 0.002 USDC | settled on chain, came back0x9a81c1c9… · 4.0 s | settled on chain, came back0xb50f7dad… | – |
| google-trends.use.x402atlas.com0x9AAC…b2fa · 4 listed | 0.03 USDC | settled on chain, came back0x5b5465a3… · 3.4 s | settled on chain, came back0x63907818… | – |
| marketdata.use.x402atlas.com0x9D66…A5d0 · 23 listed | 0.015 USDC | settled on chain, came back0xf2b8b33e… · 1.3 s | settled on chain, came back0xf79041fe… | – |
| rpc.nodeflare.app0x9d86…F296 · 17 listed | 0.001 USDC | settled on chain, came back0x8e01ce8d… · 1.4 s | settled on chain, came back0xc8b9d550… | – |
| saylorinnovations.com0xA2A8…c8aa · 386 listed | 0.001 USDC | settled on chain, came back0xc1978912… · 1.5 s | settled on chain, came back0xb4b0d5ec… | – |
| pyfile-agent.taile3ff35.ts.net, pyfile-agent.taile3ff35.ts.net:100000xA437…5561 · 18 listed | – | not bought | – | – |
| hyperliquid-predict.use.x402atlas.com0xA55B…b716 · 2 listed | 0.005 USDC | settled on chain, came back0xc5e0b994… · 2.0 s | settled on chain, came back0x955d0d81… | – |
| agent402.tools0xaBF4…a9D0 · 597 listed | 0.001 USDC | settled on chain, came back0x664af61e… · 1.2 s | settled on chain, came back0xdc464f60… | – |
| api.insumermodel.com0xAd98…5a23 · 3 listed | 0.05 USDC | settled on chain, came back0x61a457ef… · 4.1 s | settled on chain, came back0x771b27f8… | – |
| socialintel.dev0xB1Ac…aBBa · 1 listed | 0.01 USDC | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request: the URL still had a slot from the catalog in its path |
| search.gedx402.com0xb3C2…2Ab6 · 2 listed | 0.042 USDC | settled on chain, came back0x2ebfaafb… · 3.4 s | settled on chain, came back0x0d144065… | – |
| xmedia.use.x402atlas.com0xb708…9ef5 · 1 listed | 0.005 USDC | settled on chain, came back0x0805e39f… · 1.3 s | settled on chain, came back0xd44428e5… | – |
| ari001.tailb4ac3a.ts.net0xB799…54a2 · 21 listed | 0.002 USDC | bought; the result is shown after the seller is told | bought; the result is shown after the seller is told | – |
| x402tap.com0xB810…2C86 · 13 listed | 0.001 USDC | settled on chain, came back0xa1821e81… · 1.2 s | settled on chain, came back0x5c005b4d… | – |
| aayatai.com0xbA7d…3442 · 101 listed | 0.001 USDC | settled on chain, came back0x3a683da8… · 7.5 s | settled on chain, came back0xd693e658… | – |
| backend-production-716d3.up.railway.app0xBe5c…9D30 · 1 listed | – | not bought | – | – |
| flat-rate-llm.kikoribera03.workers.dev0xc210…e9Ff · 67 listed | 0.005 USDC | settled on chain, came back0x5be9d5e5… · 2.8 s | settled on chain, came back0x4254c522… | – |
| defillama.use.x402atlas.com0xCB80…3006 · 30 listed | 0.005 USDC | settled on chain, came back0x573c34f9… · 1.2 s | settled on chain, came back0xad972c0d… | – |
| aemb.pro, agent-embassy.fly.dev0xD004…88E9 · 2 listed | – | not boughtevery listing costs more than the per-purchase cap | – | – |
| airscout.scalpstream.combought here; the same payTo also serves 1 other host0xD0f5…564a · 2 listed | 0.01 USDC | bought; the result is shown after the seller is told | bought; the result is shown after the seller is told | – |
| x402.asterpay.io0xd5f8…5A9E · 8 listed | 0.005 USDC | bought; the result is shown after the seller is told | settled on chain, came back0x15b0d45a… | – |
| ssl.use.x402atlas.com0xD7FE…15bf · 1 listed | 0.01 USDC | settled on chain, came back0x0f23b2fe… · 1.1 s | settled on chain, came back0x1fc49fdc… | – |
| ari001.tailb4ac3a.ts.net0xd94c…2875 · 1 listed | 0.01 USDC | settled on chain, came back0xf76ef78d… · 18.8 s | settled on chain, came back0x5bfee43c… | – |
| api.getplexa.com0xd993…A7ef · 4 listed | 0.02 USDC | came back free: the seller said it did not charge, and no payment moved on chain | settled on chain, came back0x682ddd49… | – |
| scvd.store0xDD35…9bd0 · 31 listed | 0.001 USDC | settled on chain, came back0x9867435c… · 19.7 s | settled on chain, came back0xc1d11088… | – |
| api.x402gle.com0xDDDD…eB5E · 137 listed | 0.05 USDC | settled on chain, came back0x2f3ff33a… · 3.0 s | bought; the result is shown after the seller is told | – |
| hyperliquid-accounts.use.x402atlas.com0xE79A…6de8 · 7 listed | 0.01 USDC | settled on chain, came back0xdc50c5f4… · 1.1 s | settled on chain, came back0xcad11e1d… | – |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev0xECa8…5354 · 60 listed | 0.001 USDC | settled on chain, came back0x8e885499… · 5.8 s | settled on chain, came back0x3cebf54f… | – |
| api.locus.report0xF121…431b · 6 listed | – | not bought | – | – |
| x402.spendthebits.com0xF327…a857 · 1 listed | 0.05 USDC | settled on chain, came back0xa43297ee… · 2.5 s | settled on chain, came back0xc5c8b87f… | – |
| x402.spendthebits.com0xF52c…5678 · 1 listed | 0.003 USDC | settled on chain, came back0x135fcfc2… · 1.4 s | settled on chain, came back0xff9d12be… | – |
| api.402rates.com0xf567…cb98 · 3 listed | 0.001 USDC | settled on chain, came back0x12a61803… · 2.0 s | settled on chain, came back0x7f1fec62… | – |
| websearch.use.x402atlas.com0xF752…31B9 · 3 listed | 0.01 USDC | settled on chain, came back0x3d55dca0… · 1.4 s | settled on chain, came back0x4b77c09f… | – |
| saylorinnovations.com0xf8A3…f22f · 10 listed | – | not bought | – | – |
| api.carbon-cashmere.de0xf8b2…F2Ee · 24 listed | 0.02 USDC | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request was incomplete; nothing settled, not counted against the seller | vet402's request: the URL still had a slot from the catalog in its path |
| api.syraa.fun0xF9dc…e734 · 14 listed | 0.001 USDC | settled on chain, came back0xa8d6ec8f… · 2.5 s | settled on chain, came back0xeff3284f… | – |
The daily record on Arbitrum One
After each UTC day with purchases, vet402 writes that day's Merkle root into DeliveryRoots on Arbitrum One, at 0x84DB4733f8F9e6803Af811fD9E438aEBc0b90145. A day is written once and never changes, and only vet402's own key for this contract can write it.
The root holds facts, not verdicts. Each purchase is one leaf: what vet402 paid and to whom, the settlement transaction the chain shows for it (or that none was found), and what came back (the HTTP status, the size and the sha256 of the answer, not the answer). Whether a purchase counts as delivered, and whose side a failure is on, is not in the root: it is decided each time this page is built, with that day's rules, so a rule change never leaves an old verdict on chain. To check a purchase, take its record from data/evm/roots/arbitrum.json, compute keccak256 of the record as canonical JSON (keys sorted, no whitespace, strings escaped as JSON.stringify does), and call verify(dayNumber, digest, proof) on the contract: it returns true only for a record of that day. Another contract can make the same call.
| UTC day | dayNumber | purchases in the root | records shown | root | transaction |
|---|---|---|---|---|---|
| 2026-09-30 | 20726 | 70 | 63 | 0x80201a2f… | 0xd4f0e2e6… |
How vet402 pays for this
vet402 pays from one wallet, 0x9B59…4E51, the same on every EVM chain it buys on, with the seller's own x402 402: exact scheme, EIP-3009 transferWithAuthorization only (no Permit2, no approve), to the payTo the 402 named when vet402 planned the purchase, never more than that price. On this chain: at most 0.10 USDC a purchase, 2.00 USDC in total and 90 purchases, in a ledger of its own. The facilitator the seller chose submits the payment and pays its gas.