DELIVERED
vet402 paid 0.003 USDC on Solana to stockwaves.net/api/cn/pulse and received application/json with HTTP 200.
(response recorded)
Proves: vet402 paid and saw this HTTP status at this time.
Doesn't prove: that the content is correct, or that the seller is working now.
3 checks
- ✓Payment0.003 USDC on Solana · 2AzFZg…Zn5F ↗
from
9VaAPD…aQRuto4uLqY8…B5jB - ●ResponseHTTP 200 · application/json
Payment settled; HTTP 200, non-empty body.
responseHash: hash not recorded (this purchase predates receipts) - ✓RecordIn the 2026-09-28 root, written on Solana · JqhzBq…Neb2 ↗ also in the observation_roots program on Solana · ansdE2…HHfS ↗
Verify it yourself
No account and no payment needed. The script checks that vet402's published key (src/receipt/observers.ts) signed this record, looks up the payment on chain, and checks the record against its daily Merkle root.
git clone https://github.com/kzmttkc/vet402-delivery cd vet402-delivery && npm ci npx tsx scripts/verify-receipt.ts https://kzmttkc.github.io/vet402-delivery/records/obs_2026-09-28_000041.json
All fields
| type | x402-observation |
|---|---|
| version | 0 |
| id | obs_2026-09-28_000041 |
| observer.id | did:web:vet402.com#obs-key-2026-09 |
| observer.address | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| observer.sequence | 41 |
| issuedAt | 1790596527 |
| verdict.code | DELIVERED |
| verdict.reason | Payment settled; HTTP 200, non-empty body. |
| verdict.recheck | null |
| verdict.checks.paymentSettled | true |
| verdict.checks.httpStatus | 200 |
| verdict.checks.bodyNonEmpty | true |
| verdict.checks.declaredFormatMatched | null |
| verdict.checks.sellerReceiptValid | null |
| verdict.checks.responseHashMatchesSeller | null |
| resourceUrl | https://stockwaves.net/api/cn/pulse |
| payment.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| payment.scheme | x402-exact |
| payment.transaction | 2AzFZgT3iZQbqVgeybD9DKetbCFAmLo4wGstA7UPgoGJJtRXT1eewoyFKLGiUZpNHnhpee17CwievveV3dqVZn5F |
| payment.payer | 9VaAPD1CPE4i8pquaRwE7LvZXMmvGdgffD4Q8xJgaQRu |
| payment.payTo | 4uLqY8BnJuA7CFxRork2FnNMu2u9NsJquF8Cc6V5B5jB |
| payment.asset | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| payment.amount | 3000 |
| payment.decimals | 6 |
| payment.assetSymbol | USDC |
| payment.settledAt | null |
| request.method | GET |
| request.url_hash | 0xc9d91a37e8aa4b07e53792add20075922860b97d87c96419ea34dffe71f19cd2 |
| request.params_hash | 0xb2ee31fa150e44916566f6048c062f345464dd277e7a5e1fbdee37dd2bd932ea |
| request.params_salted | true |
| request.ts | null |
| response.status | 200 |
| response.responseHash | null |
| response.responseHashAlg | null |
| response.responseHashEncoding | null |
| response.responseHashNote | hash not recorded (this purchase predates receipts) |
| response.contentType | application/json |
| response.bytes | null |
| response.receivedAt | 2026-09-28T07:44:46.905Z |
| response.latencyMs | null |
| offer | null |
| sellerReceipt | null |
| scope.proves.0 | observer-signed-at-time |
| scope.proves.1 | payment-on-chain |
| scope.proves.2 | response-status-at-time |
| scope.proves.3 | existed-by-anchor-time |
| scope.doesNotProve.0 | content-correctness |
| scope.doesNotProve.1 | seller-trustworthiness |
| scope.doesNotProve.2 | seller-availability-now |
| scope.doesNotProve.3 | refund-entitlement |
| scope.vantage | Seen from vet402's network only. |
| scope.text | Proves vet402 paid and what HTTP status came back at this time. Does not prove the content is correct. |
| notRecorded.0 | request.ts: only the time after the response was recorded |
| notRecorded.1 | response.bytes |
| notRecorded.2 | response.latencyMs |
| notRecorded.3 | payment.settledAt |
| notRecorded.4 | response.responseHash: hash not recorded (this purchase predates receipts) |
| source.dataset | solana-census-2026-09-28 |
| source.row | rows[57] |
| contact | https://vet402.com/ |
| anchor.status | anchored |
| anchor.day | 2026-09-28 |
| anchor.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| anchor.tx | JqhzBqMSuL9ZrZz511fCgqcvU7Sjzhs7ccdbpqtdgUUUV7G1iBAuc4my5hReEkbyr6qk9vB3uMqB13cbpVzNeb2 |
| anchor.root | 0xc537015303c55d6f07a1b8262914fa972b6f1cea2d472c05f8cfd1bbb92856a6 |
| anchor.leafIndex | 40 |
| anchor.proof.0 | 0xfabccac011b17d4ce4208f5217151d55efd4e56e964618d6d33c9af7425c3e7b |
| anchor.proof.1 | 0x913c0244ec32a87bd73480cd162bb84c05a912ceee69eb4bbfbc4287836faacc |
| anchor.proof.2 | 0x79d841ef076535c7c70e4539b7c5604ceb267ce26e37dee7df8383b8a46443b1 |
| anchor.proof.3 | 0x6edd87f0082615a01d7d9a9f66d0bdfb24d2db041c1b9518143e6d83cc6ec14b |
| anchor.proof.4 | 0xae519402a2e50efef121050a6aed90d5a5bcd865ed4a30457ec2d16aac57863e |
| anchor.proof.5 | 0xb5e8104c46b522213a2df6835a35d3707e319e8295a5efe7026f7ee77c14651e |
| anchor.proof.6 | 0x72051c57021a660468dccb97c79bc336a047bcb48cb29049d6ddf77ad6c0d6bf |
| anchor.proof.7 | 0xccc61fb963ddcdf224c536f6fb1a2f326002a746d2a935085d933bd5dab96b18 |
| anchor.count | 165 |
| anchor.sequenceRange.0 | 1 |
| anchor.sequenceRange.1 | 165 |
| anchor.observerAddress | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| anchor.anchoredAt | 2026-09-29T08:01:18.000Z |
| corrections | [] |
| signature.format | eip712 |
| signature.signature | 0x16be3d892b3b0adac1777b8c22021ff1cb98192a87675f0e37eaefa21695c965730c07cb6cceade4ea885ac55af2935c2bf370bcefba91b0b1f93d0e4863e4f71c |
Not recorded by the run that made this observation:
- request.ts: only the time after the response was recorded
- response.bytes
- response.latencyMs
- payment.settledAt
- response.responseHash: hash not recorded (this purchase predates receipts)
Seller response (0)
None.
Correction history (0)
None.
Are you the seller?
You can attach your own signed x402 Receipt for this transaction, add a note, or ask vet402 to pay and check again. Nothing here is deleted; additions are listed below the record with their date.
Open an issue at github.com/kzmttkc/vet402-delivery/issues with the record id obs_2026-09-28_000041 (the same place as corrections to the ranking), or send the id to https://vet402.com/.