NOT DELIVERED
vet402 paid 0.1 USDC on Solana to api.xona-agent.com/token/pumpfun-trending. The seller answered HTTP 500.
(response recorded)
Seen from vet402's network only.
Proves: vet402 paid and saw this HTTP status at this time.
Doesn't prove: that the content is correct, or that the seller is working now.
Are you the seller?
You can attach your own signed x402 Receipt for this transaction, add a note, or ask vet402 to pay and check again. Nothing here is deleted; additions are listed below the record with their date.
Open an issue at github.com/kzmttkc/vet402-delivery/issues with the record id obs_2026-09-28_000164 (the same place as corrections to the ranking), or send the id to https://vet402.com/.
3 checks
- ✓Payment0.1 USDC on Solana · snofPq…4f8a ↗
from
9VaAPD…aQRuto9VaDVp…STEA - ○ResponseHTTP 500 · application/json
Payment settled; the seller answered HTTP 500.
responseHash: hash not recorded (this purchase predates receipts) - ✓RecordIn the 2026-09-28 root, written on Solana · JqhzBq…Neb2 ↗ also in the observation_roots program on Solana · ansdE2…HHfS ↗
Verify it yourself
No account and no payment needed. The script checks that vet402's published key (src/receipt/observers.ts) signed this record, looks up the payment on chain, and checks the record against its daily Merkle root.
git clone https://github.com/kzmttkc/vet402-delivery cd vet402-delivery && npm ci npx tsx scripts/verify-receipt.ts https://kzmttkc.github.io/vet402-delivery/records/obs_2026-09-28_000164.json
All fields
| type | x402-observation |
|---|---|
| version | 0 |
| id | obs_2026-09-28_000164 |
| observer.id | did:web:vet402.com#obs-key-2026-09 |
| observer.address | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| observer.sequence | 164 |
| issuedAt | 1790596527 |
| verdict.code | NOT_DELIVERED |
| verdict.reason | Payment settled; the seller answered HTTP 500. |
| verdict.recheck | null |
| verdict.checks.paymentSettled | true |
| verdict.checks.httpStatus | 500 |
| verdict.checks.bodyNonEmpty | true |
| verdict.checks.declaredFormatMatched | true |
| verdict.checks.sellerReceiptValid | null |
| verdict.checks.responseHashMatchesSeller | null |
| resourceUrl | https://api.xona-agent.com/token/pumpfun-trending |
| payment.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| payment.scheme | x402-exact |
| payment.transaction | snofPqfZEQ4NyfDepxepVUoYbfBujeq5C6uuK2xQFE38EYzk6yKkvEwvZKUa3cBjniN8QXQAdRZwjWWuQ9m4f8a |
| payment.payer | 9VaAPD1CPE4i8pquaRwE7LvZXMmvGdgffD4Q8xJgaQRu |
| payment.payTo | 9VaDVp1Wb78G4Wm6VuTiMrpESjrUymXefQTHcJGRSTEA |
| payment.asset | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| payment.amount | 100000 |
| payment.decimals | 6 |
| payment.assetSymbol | USDC |
| payment.settledAt | null |
| request.method | GET |
| request.url_hash | 0x14ee853f87e5ed09fc247e193e71b06e429c040b326dd2bb6a75569d3f62d21d |
| request.params_hash | 0x1e8451aebaeffa0fcbf986a56a4d3e818e73f7d6b180142fa2af6a23e026d3f2 |
| request.params_salted | true |
| request.ts | null |
| response.status | 500 |
| response.responseHash | null |
| response.responseHashAlg | null |
| response.responseHashEncoding | null |
| response.responseHashNote | hash not recorded (this purchase predates receipts) |
| response.contentType | application/json; charset=utf-8 |
| response.bytes | null |
| response.receivedAt | 2026-09-28T08:28:56.730Z |
| response.latencyMs | null |
| offer | null |
| sellerReceipt | null |
| scope.proves.0 | observer-signed-at-time |
| scope.proves.1 | payment-on-chain |
| scope.proves.2 | response-status-at-time |
| scope.proves.3 | existed-by-anchor-time |
| scope.doesNotProve.0 | content-correctness |
| scope.doesNotProve.1 | seller-trustworthiness |
| scope.doesNotProve.2 | seller-availability-now |
| scope.doesNotProve.3 | refund-entitlement |
| scope.vantage | Seen from vet402's network only. |
| scope.text | Proves vet402 paid and what HTTP status came back at this time. Does not prove the content is correct. |
| notRecorded.0 | request.ts: only the time after the response was recorded |
| notRecorded.1 | response.bytes |
| notRecorded.2 | response.latencyMs |
| notRecorded.3 | payment.settledAt |
| notRecorded.4 | response.responseHash: hash not recorded (this purchase predates receipts) |
| source.dataset | solana-census-2026-09-28 |
| source.row | rows[129] |
| contact | https://vet402.com/ |
| anchor.status | anchored |
| anchor.day | 2026-09-28 |
| anchor.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| anchor.tx | JqhzBqMSuL9ZrZz511fCgqcvU7Sjzhs7ccdbpqtdgUUUV7G1iBAuc4my5hReEkbyr6qk9vB3uMqB13cbpVzNeb2 |
| anchor.root | 0xc537015303c55d6f07a1b8262914fa972b6f1cea2d472c05f8cfd1bbb92856a6 |
| anchor.leafIndex | 163 |
| anchor.proof.0 | 0xfd48faabd8018ed19d1c84cec457bd9b763fafa1e77a8d59afd2266d2bf44bd2 |
| anchor.proof.1 | 0x3732ed149f02ad5e92979f80837255ea5dda0fce07c1da6f3ff00fb95934ab5e |
| anchor.proof.2 | 0xaab38403b71dcfdfc21aca8a7e1f62311024d4ce469925d05e0771aafe57d533 |
| anchor.proof.3 | 0xe550e00909206363eac3c91215048c60f499eda7eb8caba7b4ae3cfcce501a0f |
| anchor.proof.4 | 0x123e4d54764f4fbd231a0d1647476a745f36055d7af7e4d0cb9991dd90033434 |
| anchor.count | 165 |
| anchor.sequenceRange.0 | 1 |
| anchor.sequenceRange.1 | 165 |
| anchor.observerAddress | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| anchor.anchoredAt | 2026-09-29T08:01:18.000Z |
| corrections | [] |
| signature.format | eip712 |
| signature.signature | 0x69543f000dd043d3f0d78ebefe532019162a83acbb3bb211826db2631afbe766005b9ea27e1f00dedaef6867e9969b2c0743a9b527eae765a33b606b6d7e4f391b |
Not recorded by the run that made this observation:
- request.ts: only the time after the response was recorded
- response.bytes
- response.latencyMs
- payment.settledAt
- response.responseHash: hash not recorded (this purchase predates receipts)
Seller response (0)
None.
Correction history (0)
None.