NOT DELIVERED
vet402 paid 0.1 USDC on Solana to api.xona-agent.com/token/pumpfun-trending. The seller answered HTTP 500.
(request sent)
Seen from vet402's network only.
Proves: vet402 paid and saw this HTTP status at this time.
Doesn't prove: that the content is correct, or that the seller is working now.
Are you the seller?
You can attach your own signed x402 Receipt for this transaction, add a note, or ask vet402 to pay and check again. Nothing here is deleted; additions are listed below the record with their date.
Open an issue at github.com/kzmttkc/vet402-delivery/issues with the record id obs_2026-10-01_000750 (the same place as corrections to the ranking), or send the id to https://vet402.com/.
3 checks
- ✓Payment0.1 USDC on Solana · 3vi159…fYme ↗
from
9VaAPD…aQRuto9VaDVp…STEA - ○ResponseHTTP 500
Payment settled; the seller answered HTTP 500.
responseHash: hash not recorded (the daily remeasure run does not hash the response) - ✓RecordIn the 2026-10-01 root, written on Solana · 285KYG…T62o ↗ also in the observation_roots program on Solana · AcRuqo…Mfgk ↗ and on Tempo · 0x0abe…d11f ↗
Verify it yourself
No account and no payment needed. The script checks that vet402's published key (src/receipt/observers.ts) signed this record, looks up the payment on chain, and checks the record against its daily Merkle root.
git clone https://github.com/kzmttkc/vet402-delivery cd vet402-delivery && npm ci npx tsx scripts/verify-receipt.ts https://kzmttkc.github.io/vet402-delivery/records/obs_2026-10-01_000750.json
All fields
| type | x402-observation |
|---|---|
| version | 0 |
| id | obs_2026-10-01_000750 |
| observer.id | did:web:vet402.com#obs-key-2026-09 |
| observer.address | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| observer.sequence | 750 |
| issuedAt | 1790899531 |
| verdict.code | NOT_DELIVERED |
| verdict.reason | Payment settled; the seller answered HTTP 500. |
| verdict.recheck | null |
| verdict.checks.paymentSettled | true |
| verdict.checks.httpStatus | 500 |
| verdict.checks.bodyNonEmpty | null |
| verdict.checks.declaredFormatMatched | null |
| verdict.checks.sellerReceiptValid | null |
| verdict.checks.responseHashMatchesSeller | null |
| resourceUrl | https://api.xona-agent.com/token/pumpfun-trending |
| payment.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| payment.scheme | x402-exact |
| payment.transaction | 3vi159cushYLVLiNF6nQSpUPNswMz63wY4td1AanjjPuEaGxqTTN66TwuK13xvv8KP63jeRQiUT1bBd5u6ndfYme |
| payment.payer | 9VaAPD1CPE4i8pquaRwE7LvZXMmvGdgffD4Q8xJgaQRu |
| payment.payTo | 9VaDVp1Wb78G4Wm6VuTiMrpESjrUymXefQTHcJGRSTEA |
| payment.asset | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| payment.amount | 100000 |
| payment.decimals | 6 |
| payment.assetSymbol | USDC |
| payment.settledAt | null |
| request.method | GET |
| request.url_hash | 0x14ee853f87e5ed09fc247e193e71b06e429c040b326dd2bb6a75569d3f62d21d |
| request.params_hash | 0x8589ac7ab866e0a7ee2958925e48e86e373056bd057aec69a7395eceabc8fc95 |
| request.params_salted | true |
| request.ts | 2026-10-01T13:26:54.312Z |
| response.status | 500 |
| response.responseHash | null |
| response.responseHashAlg | null |
| response.responseHashEncoding | null |
| response.responseHashNote | hash not recorded (the daily remeasure run does not hash the response) |
| response.contentType | null |
| response.bytes | null |
| response.receivedAt | null |
| response.latencyMs | null |
| offer | null |
| sellerReceipt | null |
| scope.proves.0 | observer-signed-at-time |
| scope.proves.1 | payment-on-chain |
| scope.proves.2 | response-status-at-time |
| scope.proves.3 | existed-by-anchor-time |
| scope.doesNotProve.0 | content-correctness |
| scope.doesNotProve.1 | seller-trustworthiness |
| scope.doesNotProve.2 | seller-availability-now |
| scope.doesNotProve.3 | refund-entitlement |
| scope.vantage | Seen from vet402's network only. |
| scope.text | Proves vet402 paid and what HTTP status came back at this time. Does not prove the content is correct. |
| notRecorded.0 | request.ts: the time recorded is when the spend was reserved, just before the paid request |
| notRecorded.1 | response.contentType |
| notRecorded.2 | response.bytes |
| notRecorded.3 | response.receivedAt |
| notRecorded.4 | response.latencyMs |
| notRecorded.5 | payment.settledAt |
| notRecorded.6 | declared output format (not checked in this run) |
| notRecorded.7 | response.responseHash: hash not recorded (the daily remeasure run does not hash the response) |
| source.dataset | remeasure-solana-2026-10-01 |
| source.row | rows[233] |
| contact | https://vet402.com/ |
| anchor.status | anchored |
| anchor.day | 2026-10-01 |
| anchor.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| anchor.tx | 285KYG69zHAN5Wcc1o3hmodtQCyKAewMWsPHEvYHRf9wTmik6dMsFxB3ta9uKdvU4U7W2whCcbp2wZUa1QahT62o |
| anchor.root | 0xf454198e3ead0746e5ab6ebe7416a2be23638ace93f7ae5c7784adba73074de2 |
| anchor.leafIndex | 150 |
| anchor.proof.0 | 0x5c2425189f9aaa026196d90ecbd515f08dd0a614438e640d5f423e08b2035d5b |
| anchor.proof.1 | 0xb055666e52cd271abed3a51b1c1ab4c75dbc4b1d724f6f06ddbe266c5c648b09 |
| anchor.proof.2 | 0xbc714185faf5a967ad2851ba5b99af8a2aeb0abc659e3bf287c7ef16c5bafb2b |
| anchor.proof.3 | 0x4dad8e97066286f3df8b4059d840e3c7169f18fcce8f6d72b6a88fec2f777bbb |
| anchor.proof.4 | 0xca797b9a2188eb5ad8377ee052d5a80294c3ec02835d037ca6710dc17e2a0cdd |
| anchor.proof.5 | 0x7fb3c644157991ac24298a151f9728adb33a7280b8fd8401b9341d4d7a570d06 |
| anchor.proof.6 | 0x5734c6b8d78fc00c152b5c5b670e8f76a1c02eb75ed6600fd779ee0adf1d46c7 |
| anchor.proof.7 | 0xd448d2f85e8e708967d19bf4c86d3e1d53d78724382557c4304d75cad739820e |
| anchor.count | 193 |
| anchor.sequenceRange.0 | 600 |
| anchor.sequenceRange.1 | 792 |
| anchor.observerAddress | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| anchor.anchoredAt | 2026-10-02T00:10:37.000Z |
| corrections | [] |
| signature.format | eip712 |
| signature.signature | 0x8684a9a40f10b9ffcc193e4d6b221debd843894e7790126c71feede0b774a5d81344129a68936ad4ce1aeb4107b4f25b45f24c7a7a983c0297d792828e15ae231c |
Not recorded by the run that made this observation:
- request.ts: the time recorded is when the spend was reserved, just before the paid request
- response.contentType
- response.bytes
- response.receivedAt
- response.latencyMs
- payment.settledAt
- declared output format (not checked in this run)
- response.responseHash: hash not recorded (the daily remeasure run does not hash the response)
Seller response (0)
None.
Correction history (0)
None.