NOT DELIVERED
vet402 paid 0.1 USDC on Solana to api.xona-agent.com/token/pumpfun-trending. The seller answered HTTP 500.
(request sent)
Seen from vet402's network only.
Proves: vet402 paid and saw this HTTP status at this time.
Doesn't prove: that the content is correct, or that the seller is working now.
Are you the seller?
You can attach your own signed x402 Receipt for this transaction, add a note, or ask vet402 to pay and check again. Nothing here is deleted; additions are listed below the record with their date.
Open an issue at github.com/kzmttkc/vet402-delivery/issues with the record id obs_2026-10-02_000834 (the same place as corrections to the ranking), or send the id to https://vet402.com/.
3 checks
- ✓Payment0.1 USDC on Solana · 528kDU…h6fP ↗
from
9VaAPD…aQRuto9VaDVp…STEA - ○ResponseHTTP 500
Payment settled; the seller answered HTTP 500.
responseHash: hash not recorded (the daily remeasure run does not hash the response) - ✓RecordIn the 2026-10-02 root, written on Solana · 3VS3RG…RTrC ↗ also in the observation_roots program on Solana · Baww3X…EqTS ↗ and on Tempo · 0xb5d4…53e7 ↗
Verify it yourself
No account and no payment needed. The script checks that vet402's published key (src/receipt/observers.ts) signed this record, looks up the payment on chain, and checks the record against its daily Merkle root.
git clone https://github.com/kzmttkc/vet402-delivery cd vet402-delivery && npm ci npx tsx scripts/verify-receipt.ts https://kzmttkc.github.io/vet402-delivery/records/obs_2026-10-02_000834.json
All fields
| type | x402-observation |
|---|---|
| version | 0 |
| id | obs_2026-10-02_000834 |
| observer.id | did:web:vet402.com#obs-key-2026-09 |
| observer.address | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| observer.sequence | 834 |
| issuedAt | 1790985933 |
| verdict.code | NOT_DELIVERED |
| verdict.reason | Payment settled; the seller answered HTTP 500. |
| verdict.recheck | null |
| verdict.checks.paymentSettled | true |
| verdict.checks.httpStatus | 500 |
| verdict.checks.bodyNonEmpty | null |
| verdict.checks.declaredFormatMatched | null |
| verdict.checks.sellerReceiptValid | null |
| verdict.checks.responseHashMatchesSeller | null |
| resourceUrl | https://api.xona-agent.com/token/pumpfun-trending |
| payment.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| payment.scheme | x402-exact |
| payment.transaction | 528kDU2LLTDhvjrE8SzYBLQkX34onADDgrPfVAZyL1kQzwbcHohUopWvivgvQALkmCbRQGp9w5vhhojjpmHXh6fP |
| payment.payer | 9VaAPD1CPE4i8pquaRwE7LvZXMmvGdgffD4Q8xJgaQRu |
| payment.payTo | 9VaDVp1Wb78G4Wm6VuTiMrpESjrUymXefQTHcJGRSTEA |
| payment.asset | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| payment.amount | 100000 |
| payment.decimals | 6 |
| payment.assetSymbol | USDC |
| payment.settledAt | null |
| request.method | GET |
| request.url_hash | 0x14ee853f87e5ed09fc247e193e71b06e429c040b326dd2bb6a75569d3f62d21d |
| request.params_hash | 0xb8e50a434281dca8365bc326ccfc9f567fbc95bb2be5e1fd6196fde90d322951 |
| request.params_salted | true |
| request.ts | 2026-10-02T01:25:05.895Z |
| response.status | 500 |
| response.responseHash | null |
| response.responseHashAlg | null |
| response.responseHashEncoding | null |
| response.responseHashNote | hash not recorded (the daily remeasure run does not hash the response) |
| response.contentType | null |
| response.bytes | null |
| response.receivedAt | null |
| response.latencyMs | null |
| offer | null |
| sellerReceipt | null |
| scope.proves.0 | observer-signed-at-time |
| scope.proves.1 | payment-on-chain |
| scope.proves.2 | response-status-at-time |
| scope.proves.3 | existed-by-anchor-time |
| scope.doesNotProve.0 | content-correctness |
| scope.doesNotProve.1 | seller-trustworthiness |
| scope.doesNotProve.2 | seller-availability-now |
| scope.doesNotProve.3 | refund-entitlement |
| scope.vantage | Seen from vet402's network only. |
| scope.text | Proves vet402 paid and what HTTP status came back at this time. Does not prove the content is correct. |
| notRecorded.0 | request.ts: the time recorded is when the spend was reserved, just before the paid request |
| notRecorded.1 | response.contentType |
| notRecorded.2 | response.bytes |
| notRecorded.3 | response.receivedAt |
| notRecorded.4 | response.latencyMs |
| notRecorded.5 | payment.settledAt |
| notRecorded.6 | declared output format (not checked in this run) |
| notRecorded.7 | response.responseHash: hash not recorded (the daily remeasure run does not hash the response) |
| source.dataset | remeasure-solana-2026-10-02 |
| source.row | rows[45] |
| contact | https://vet402.com/ |
| anchor.status | anchored |
| anchor.day | 2026-10-02 |
| anchor.network | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| anchor.tx | 3VS3RGsBTSpYsawiGRe1QJ36mvr5UHmT494RDVyiLTdBRceUGFnPgJiw3YAzh7h9XK4jGchpzTJAWwjnyeq5RTrC |
| anchor.root | 0x28fef2a7802d5bcd8d0d9157c4b031efac5fb024e31f1601ae7bb8fd882d6ce0 |
| anchor.leafIndex | 41 |
| anchor.proof.0 | 0x37e0c46751a3083aaa137ee2561403ace3757000e98514326f1781413c49128a |
| anchor.proof.1 | 0xfed1b878ff89f3a5e6e8258c6d3c71c12ac557e4b0e0a8497c59e229f4f8dfff |
| anchor.proof.2 | 0x6c45797a4024a853d0445e6b07b9c342ad816ae1626d0fe6be2ec57931467e95 |
| anchor.proof.3 | 0x5c36066936e90f7f017b3267a57808f8fdc6055baecba32a23eb47ab03f3949e |
| anchor.proof.4 | 0xaf8de0f2aa8a7aa89f021d60c02dbccddfaa8a13a410250b7da5f1a976650851 |
| anchor.proof.5 | 0xd39916fb8c0c57b1313d3afa3de98fe76bd75876014bd5bdca4730e27d7b0365 |
| anchor.proof.6 | 0xf4e868901e84831a3946eb35cbc15a25c624ac3ea224f7ff5dc8da9f34aa1f35 |
| anchor.proof.7 | 0x74d30f4c851c1383a7864d549e516d7a5a11956a6fa71fb4cbe68c2fb3411182 |
| anchor.count | 201 |
| anchor.sequenceRange.0 | 793 |
| anchor.sequenceRange.1 | 993 |
| anchor.observerAddress | 0x6232335B5264f7aa62a51f8ACc4676D22511Ff3C |
| anchor.anchoredAt | 2026-10-03T00:10:34.000Z |
| corrections | [] |
| signature.format | eip712 |
| signature.signature | 0xa70b4468f0a96525041dfe65a5a2199d7d2b75d6c5cf2fc310f82b046fd94e7b72d49ea8881e61cbab07718b61d2cc545b070e70f5374a423909f42818653e4e1b |
Not recorded by the run that made this observation:
- request.ts: the time recorded is when the spend was reserved, just before the paid request
- response.contentType
- response.bytes
- response.receivedAt
- response.latencyMs
- payment.settledAt
- declared output format (not checked in this run)
- response.responseHash: hash not recorded (the daily remeasure run does not hash the response)
Seller response (0)
None.
Correction history (0)
None.